FVIFA Calculator is used to calculate the FVIFA factor of a series of annuities Checkout the FV Table below which shows FVIFAs for rates from 0.25% to 20% and periods from 1 to 50.
- FVIFA:
..
- What does FVIFA mean?
- FVIFA or the future value interest factor of annuity is a factor that is used to calculate the future value of a series of annuities.
- Formula
FVIFA = `((1 + r / 100) ^ n - 1) / (r / 100)`
Where:-
- r = interest rate per period
- n = number of period
- Example
Suppose we want to calculate the FVIFA for 12 periods with an interest rate of 10%. Using the above formula:-
- `((1 + r / 100) ^ n - 1) / (r / 100)`
- `((1 + 10 / 100) ^ 12 - 1) / (10 / 100)`
- `((1 + 0.1) ^ 12 - 1) / 0.1`
- `(1.1 ^ 12 - 1) / 0.1`
- `(3.1384 - 1) / 0.1`
- `2.1384 / 0.1`
- FVIFA = `21.3843`
FVIFA Table
FVIFA can also be calculated using the future value table given below:-
Period | 0.25% | 0.5% |
---|---|---|
1 | 1 | 1 |
2 | 2.0025 | 2.005 |
3 | 3.0075 | 3.015 |
4 | 4.015 | 4.0301 |
5 | 5.0251 | 5.0503 |
6 | 6.0376 | 6.0755 |
7 | 7.0527 | 7.1059 |
8 | 8.0704 | 8.1414 |
9 | 9.0905 | 9.1821 |
10 | 10.1133 | 10.228 |
11 | 11.1385 | 11.2792 |
12 | 12.1664 | 12.3356 |
13 | 13.1968 | 13.3972 |
14 | 14.2298 | 14.4642 |
15 | 15.2654 | 15.5365 |
16 | 16.3035 | 16.6142 |
17 | 17.3443 | 17.6973 |
18 | 18.3876 | 18.7858 |
19 | 19.4336 | 19.8797 |
20 | 20.4822 | 20.9791 |
21 | 21.5334 | 22.084 |
22 | 22.5872 | 23.1944 |
23 | 23.6437 | 24.3104 |
24 | 24.7028 | 25.432 |
25 | 25.7646 | 26.5591 |
26 | 26.829 | 27.6919 |
27 | 27.8961 | 28.8304 |
28 | 28.9658 | 29.9745 |
29 | 30.0382 | 31.1244 |
30 | 31.1133 | 32.28 |
31 | 32.1911 | 33.4414 |
32 | 33.2716 | 34.6086 |
33 | 34.3547 | 35.7817 |
34 | 35.4406 | 36.9606 |
35 | 36.5292 | 38.1454 |
36 | 37.6206 | 39.3361 |
37 | 38.7146 | 40.5328 |
38 | 39.8114 | 41.7354 |
39 | 40.9109 | 42.9441 |
40 | 42.0132 | 44.1588 |
41 | 43.1182 | 45.3796 |
42 | 44.226 | 46.6065 |
43 | 45.3366 | 47.8396 |
44 | 46.4499 | 49.0788 |
45 | 47.5661 | 50.3242 |
46 | 48.685 | 51.5758 |
47 | 49.8067 | 52.8337 |
48 | 50.9312 | 54.0978 |
49 | 52.0585 | 55.3683 |
50 | 53.1887 | 56.6452 |
Period | 0.75% | 1% |
---|---|---|
1 | 1 | 1 |
2 | 2.0075 | 2.01 |
3 | 3.0226 | 3.0301 |
4 | 4.0452 | 4.0604 |
5 | 5.0756 | 5.101 |
6 | 6.1136 | 6.152 |
7 | 7.1595 | 7.2135 |
8 | 8.2132 | 8.2857 |
9 | 9.2748 | 9.3685 |
10 | 10.3443 | 10.4622 |
11 | 11.4219 | 11.5668 |
12 | 12.5076 | 12.6825 |
13 | 13.6014 | 13.8093 |
14 | 14.7034 | 14.9474 |
15 | 15.8137 | 16.0969 |
16 | 16.9323 | 17.2579 |
17 | 18.0593 | 18.4304 |
18 | 19.1947 | 19.6147 |
19 | 20.3387 | 20.8109 |
20 | 21.4912 | 22.019 |
21 | 22.6524 | 23.2392 |
22 | 23.8223 | 24.4716 |
23 | 25.001 | 25.7163 |
24 | 26.1885 | 26.9735 |
25 | 27.3849 | 28.2432 |
26 | 28.5903 | 29.5256 |
27 | 29.8047 | 30.8209 |
28 | 31.0282 | 32.1291 |
29 | 32.2609 | 33.4504 |
30 | 33.5029 | 34.7849 |
31 | 34.7542 | 36.1327 |
32 | 36.0148 | 37.4941 |
33 | 37.2849 | 38.869 |
34 | 38.5646 | 40.2577 |
35 | 39.8538 | 41.6603 |
36 | 41.1527 | 43.0769 |
37 | 42.4614 | 44.5076 |
38 | 43.7798 | 45.9527 |
39 | 45.1082 | 47.4123 |
40 | 46.4465 | 48.8864 |
41 | 47.7948 | 50.3752 |
42 | 49.1533 | 51.879 |
43 | 50.5219 | 53.3978 |
44 | 51.9009 | 54.9318 |
45 | 53.2901 | 56.4811 |
46 | 54.6898 | 58.0459 |
47 | 56.1 | 59.6263 |
48 | 57.5207 | 61.2226 |
49 | 58.9521 | 62.8348 |
50 | 60.3943 | 64.4632 |
Period | 1.5% | 2% |
---|---|---|
1 | 1 | 1 |
2 | 2.015 | 2.02 |
3 | 3.0452 | 3.0604 |
4 | 4.0909 | 4.1216 |
5 | 5.1523 | 5.204 |
6 | 6.2296 | 6.3081 |
7 | 7.323 | 7.4343 |
8 | 8.4328 | 8.583 |
9 | 9.5593 | 9.7546 |
10 | 10.7027 | 10.9497 |
11 | 11.8633 | 12.1687 |
12 | 13.0412 | 13.4121 |
13 | 14.2368 | 14.6803 |
14 | 15.4504 | 15.9739 |
15 | 16.6821 | 17.2934 |
16 | 17.9324 | 18.6393 |
17 | 19.2014 | 20.0121 |
18 | 20.4894 | 21.4123 |
19 | 21.7967 | 22.8406 |
20 | 23.1237 | 24.2974 |
21 | 24.4705 | 25.7833 |
22 | 25.8376 | 27.299 |
23 | 27.2251 | 28.845 |
24 | 28.6335 | 30.4219 |
25 | 30.063 | 32.0303 |
26 | 31.514 | 33.6709 |
27 | 32.9867 | 35.3443 |
28 | 34.4815 | 37.0512 |
29 | 35.9987 | 38.7922 |
30 | 37.5387 | 40.5681 |
31 | 39.1018 | 42.3794 |
32 | 40.6883 | 44.227 |
33 | 42.2986 | 46.1116 |
34 | 43.9331 | 48.0338 |
35 | 45.5921 | 49.9945 |
36 | 47.276 | 51.9944 |
37 | 48.9851 | 54.0343 |
38 | 50.7199 | 56.1149 |
39 | 52.4807 | 58.2372 |
40 | 54.2679 | 60.402 |
41 | 56.0819 | 62.61 |
42 | 57.9231 | 64.8622 |
43 | 59.792 | 67.1595 |
44 | 61.6889 | 69.5027 |
45 | 63.6142 | 71.8927 |
46 | 65.5684 | 74.3306 |
47 | 67.5519 | 76.8172 |
48 | 69.5652 | 79.3535 |
49 | 71.6087 | 81.9406 |
50 | 73.6828 | 84.5794 |
Period | 2.5% | 3% |
---|---|---|
1 | 1 | 1 |
2 | 2.025 | 2.03 |
3 | 3.0756 | 3.0909 |
4 | 4.1525 | 4.1836 |
5 | 5.2563 | 5.3091 |
6 | 6.3877 | 6.4684 |
7 | 7.5474 | 7.6625 |
8 | 8.7361 | 8.8923 |
9 | 9.9545 | 10.1591 |
10 | 11.2034 | 11.4639 |
11 | 12.4835 | 12.8078 |
12 | 13.7956 | 14.192 |
13 | 15.1404 | 15.6178 |
14 | 16.519 | 17.0863 |
15 | 17.9319 | 18.5989 |
16 | 19.3802 | 20.1569 |
17 | 20.8647 | 21.7616 |
18 | 22.3863 | 23.4144 |
19 | 23.946 | 25.1169 |
20 | 25.5447 | 26.8704 |
21 | 27.1833 | 28.6765 |
22 | 28.8629 | 30.5368 |
23 | 30.5844 | 32.4529 |
24 | 32.349 | 34.4265 |
25 | 34.1578 | 36.4593 |
26 | 36.0117 | 38.553 |
27 | 37.912 | 40.7096 |
28 | 39.8598 | 42.9309 |
29 | 41.8563 | 45.2189 |
30 | 43.9027 | 47.5754 |
31 | 46.0003 | 50.0027 |
32 | 48.1503 | 52.5028 |
33 | 50.354 | 55.0778 |
34 | 52.6129 | 57.7302 |
35 | 54.9282 | 60.4621 |
36 | 57.3014 | 63.2759 |
37 | 59.7339 | 66.1742 |
38 | 62.2273 | 69.1594 |
39 | 64.783 | 72.2342 |
40 | 67.4026 | 75.4013 |
41 | 70.0876 | 78.6633 |
42 | 72.8398 | 82.0232 |
43 | 75.6608 | 85.4839 |
44 | 78.5523 | 89.0484 |
45 | 81.5161 | 92.7199 |
46 | 84.554 | 96.5015 |
47 | 87.6679 | 100.3965 |
48 | 90.8596 | 104.4084 |
49 | 94.1311 | 108.5406 |
50 | 97.4843 | 112.7969 |
Period | 3.5% | 4% |
---|---|---|
1 | 1 | 1 |
2 | 2.035 | 2.04 |
3 | 3.1062 | 3.1216 |
4 | 4.2149 | 4.2465 |
5 | 5.3625 | 5.4163 |
6 | 6.5502 | 6.633 |
7 | 7.7794 | 7.8983 |
8 | 9.0517 | 9.2142 |
9 | 10.3685 | 10.5828 |
10 | 11.7314 | 12.0061 |
11 | 13.142 | 13.4864 |
12 | 14.602 | 15.0258 |
13 | 16.113 | 16.6268 |
14 | 17.677 | 18.2919 |
15 | 19.2957 | 20.0236 |
16 | 20.971 | 21.8245 |
17 | 22.705 | 23.6975 |
18 | 24.4997 | 25.6454 |
19 | 26.3572 | 27.6712 |
20 | 28.2797 | 29.7781 |
21 | 30.2695 | 31.9692 |
22 | 32.3289 | 34.248 |
23 | 34.4604 | 36.6179 |
24 | 36.6665 | 39.0826 |
25 | 38.9499 | 41.6459 |
26 | 41.3131 | 44.3117 |
27 | 43.7591 | 47.0842 |
28 | 46.2906 | 49.9676 |
29 | 48.9108 | 52.9663 |
30 | 51.6227 | 56.0849 |
31 | 54.4295 | 59.3283 |
32 | 57.3345 | 62.7015 |
33 | 60.3412 | 66.2095 |
34 | 63.4532 | 69.8579 |
35 | 66.674 | 73.6522 |
36 | 70.0076 | 77.5983 |
37 | 73.4579 | 81.7022 |
38 | 77.0289 | 85.9703 |
39 | 80.7249 | 90.4091 |
40 | 84.5503 | 95.0255 |
41 | 88.5095 | 99.8265 |
42 | 92.6074 | 104.8196 |
43 | 96.8486 | 110.0124 |
44 | 101.2383 | 115.4129 |
45 | 105.7817 | 121.0294 |
46 | 110.484 | 126.8706 |
47 | 115.351 | 132.9454 |
48 | 120.3883 | 139.2632 |
49 | 125.6018 | 145.8337 |
50 | 130.9979 | 152.6671 |
Period | 4.5% | 5% |
---|---|---|
1 | 1 | 1 |
2 | 2.045 | 2.05 |
3 | 3.137 | 3.1525 |
4 | 4.2782 | 4.3101 |
5 | 5.4707 | 5.5256 |
6 | 6.7169 | 6.8019 |
7 | 8.0192 | 8.142 |
8 | 9.38 | 9.5491 |
9 | 10.8021 | 11.0266 |
10 | 12.2882 | 12.5779 |
11 | 13.8412 | 14.2068 |
12 | 15.464 | 15.9171 |
13 | 17.1599 | 17.713 |
14 | 18.9321 | 19.5986 |
15 | 20.7841 | 21.5786 |
16 | 22.7193 | 23.6575 |
17 | 24.7417 | 25.8404 |
18 | 26.8551 | 28.1324 |
19 | 29.0636 | 30.539 |
20 | 31.3714 | 33.066 |
21 | 33.7831 | 35.7193 |
22 | 36.3034 | 38.5052 |
23 | 38.937 | 41.4305 |
24 | 41.6892 | 44.502 |
25 | 44.5652 | 47.7271 |
26 | 47.5706 | 51.1135 |
27 | 50.7113 | 54.6691 |
28 | 53.9933 | 58.4026 |
29 | 57.423 | 62.3227 |
30 | 61.0071 | 66.4388 |
31 | 64.7524 | 70.7608 |
32 | 68.6662 | 75.2988 |
33 | 72.7562 | 80.0638 |
34 | 77.0303 | 85.067 |
35 | 81.4966 | 90.3203 |
36 | 86.164 | 95.8363 |
37 | 91.0413 | 101.6281 |
38 | 96.1382 | 107.7095 |
39 | 101.4644 | 114.095 |
40 | 107.0303 | 120.7998 |
41 | 112.8467 | 127.8398 |
42 | 118.9248 | 135.2318 |
43 | 125.2764 | 142.9933 |
44 | 131.9138 | 151.143 |
45 | 138.85 | 159.7002 |
46 | 146.0982 | 168.6852 |
47 | 153.6726 | 178.1194 |
48 | 161.5879 | 188.0254 |
49 | 169.8594 | 198.4267 |
50 | 178.503 | 209.348 |
Period | 5.5% | 6% |
---|---|---|
1 | 1 | 1 |
2 | 2.055 | 2.06 |
3 | 3.168 | 3.1836 |
4 | 4.3423 | 4.3746 |
5 | 5.5811 | 5.6371 |
6 | 6.8881 | 6.9753 |
7 | 8.2669 | 8.3938 |
8 | 9.7216 | 9.8975 |
9 | 11.2563 | 11.4913 |
10 | 12.8754 | 13.1808 |
11 | 14.5835 | 14.9716 |
12 | 16.3856 | 16.8699 |
13 | 18.2868 | 18.8821 |
14 | 20.2926 | 21.0151 |
15 | 22.4087 | 23.276 |
16 | 24.6411 | 25.6725 |
17 | 26.9964 | 28.2129 |
18 | 29.4812 | 30.9057 |
19 | 32.1027 | 33.76 |
20 | 34.8683 | 36.7856 |
21 | 37.7861 | 39.9927 |
22 | 40.8643 | 43.3923 |
23 | 44.1118 | 46.9958 |
24 | 47.538 | 50.8156 |
25 | 51.1526 | 54.8645 |
26 | 54.966 | 59.1564 |
27 | 58.9891 | 63.7058 |
28 | 63.2335 | 68.5281 |
29 | 67.7114 | 73.6398 |
30 | 72.4355 | 79.0582 |
31 | 77.4194 | 84.8017 |
32 | 82.6775 | 90.8898 |
33 | 88.2248 | 97.3432 |
34 | 94.0771 | 104.1838 |
35 | 100.2514 | 111.4348 |
36 | 106.7652 | 119.1209 |
37 | 113.6373 | 127.2681 |
38 | 120.8873 | 135.9042 |
39 | 128.5361 | 145.0585 |
40 | 136.6056 | 154.762 |
41 | 145.1189 | 165.0477 |
42 | 154.1005 | 175.9505 |
43 | 163.576 | 187.5076 |
44 | 173.5727 | 199.758 |
45 | 184.1192 | 212.7435 |
46 | 195.2457 | 226.5081 |
47 | 206.9842 | 241.0986 |
48 | 219.3684 | 256.5645 |
49 | 232.4336 | 272.9584 |
50 | 246.2175 | 290.3359 |
Period | 6.5% | 7% |
---|---|---|
1 | 1 | 1 |
2 | 2.065 | 2.07 |
3 | 3.1992 | 3.2149 |
4 | 4.4072 | 4.4399 |
5 | 5.6936 | 5.7507 |
6 | 7.0637 | 7.1533 |
7 | 8.5229 | 8.654 |
8 | 10.0769 | 10.2598 |
9 | 11.7319 | 11.978 |
10 | 13.4944 | 13.8164 |
11 | 15.3716 | 15.7836 |
12 | 17.3707 | 17.8885 |
13 | 19.4998 | 20.1406 |
14 | 21.7673 | 22.5505 |
15 | 24.1822 | 25.129 |
16 | 26.754 | 27.8881 |
17 | 29.493 | 30.8402 |
18 | 32.4101 | 33.999 |
19 | 35.5167 | 37.379 |
20 | 38.8253 | 40.9955 |
21 | 42.349 | 44.8652 |
22 | 46.1016 | 49.0057 |
23 | 50.0982 | 53.4361 |
24 | 54.3546 | 58.1767 |
25 | 58.8877 | 63.249 |
26 | 63.7154 | 68.6765 |
27 | 68.8569 | 74.4838 |
28 | 74.3326 | 80.6977 |
29 | 80.1642 | 87.3465 |
30 | 86.3749 | 94.4608 |
31 | 92.9892 | 102.073 |
32 | 100.0335 | 110.2182 |
33 | 107.5357 | 118.9334 |
34 | 115.5255 | 128.2588 |
35 | 124.0347 | 138.2369 |
36 | 133.0969 | 148.9135 |
37 | 142.7482 | 160.3374 |
38 | 153.0269 | 172.561 |
39 | 163.9736 | 185.6403 |
40 | 175.6319 | 199.6351 |
41 | 188.048 | 214.6096 |
42 | 201.2711 | 230.6322 |
43 | 215.3537 | 247.7765 |
44 | 230.3517 | 266.1209 |
45 | 246.3246 | 285.7493 |
46 | 263.3357 | 306.7518 |
47 | 281.4525 | 329.2244 |
48 | 300.7469 | 353.2701 |
49 | 321.2955 | 378.999 |
50 | 343.1797 | 406.5289 |
Period | 7.5% | 8% |
---|---|---|
1 | 1 | 1 |
2 | 2.075 | 2.08 |
3 | 3.2306 | 3.2464 |
4 | 4.4729 | 4.5061 |
5 | 5.8084 | 5.8666 |
6 | 7.244 | 7.3359 |
7 | 8.7873 | 8.9228 |
8 | 10.4464 | 10.6366 |
9 | 12.2298 | 12.4876 |
10 | 14.1471 | 14.4866 |
11 | 16.2081 | 16.6455 |
12 | 18.4237 | 18.9771 |
13 | 20.8055 | 21.4953 |
14 | 23.3659 | 24.2149 |
15 | 26.1184 | 27.1521 |
16 | 29.0772 | 30.3243 |
17 | 32.258 | 33.7502 |
18 | 35.6774 | 37.4502 |
19 | 39.3532 | 41.4463 |
20 | 43.3047 | 45.762 |
21 | 47.5525 | 50.4229 |
22 | 52.119 | 55.4568 |
23 | 57.0279 | 60.8933 |
24 | 62.305 | 66.7648 |
25 | 67.9779 | 73.1059 |
26 | 74.0762 | 79.9544 |
27 | 80.6319 | 87.3508 |
28 | 87.6793 | 95.3388 |
29 | 95.2553 | 103.9659 |
30 | 103.3994 | 113.2832 |
31 | 112.1544 | 123.3459 |
32 | 121.5659 | 134.2135 |
33 | 131.6834 | 145.9506 |
34 | 142.5596 | 158.6267 |
35 | 154.2516 | 172.3168 |
36 | 166.8205 | 187.1021 |
37 | 180.332 | 203.0703 |
38 | 194.8569 | 220.3159 |
39 | 210.4712 | 238.9412 |
40 | 227.2565 | 259.0565 |
41 | 245.3008 | 280.781 |
42 | 264.6983 | 304.2435 |
43 | 285.5507 | 329.583 |
44 | 307.967 | 356.9496 |
45 | 332.0645 | 386.5056 |
46 | 357.9694 | 418.4261 |
47 | 385.8171 | 452.9002 |
48 | 415.7533 | 490.1322 |
49 | 447.9348 | 530.3427 |
50 | 482.5299 | 573.7702 |
Period | 8.5% | 9% |
---|---|---|
1 | 1 | 1 |
2 | 2.085 | 2.09 |
3 | 3.2622 | 3.2781 |
4 | 4.5395 | 4.5731 |
5 | 5.9254 | 5.9847 |
6 | 7.429 | 7.5233 |
7 | 9.0605 | 9.2004 |
8 | 10.8306 | 11.0285 |
9 | 12.7512 | 13.021 |
10 | 14.8351 | 15.1929 |
11 | 17.0961 | 17.5603 |
12 | 19.5492 | 20.1407 |
13 | 22.2109 | 22.9534 |
14 | 25.0989 | 26.0192 |
15 | 28.2323 | 29.3609 |
16 | 31.632 | 33.0034 |
17 | 35.3207 | 36.9737 |
18 | 39.323 | 41.3013 |
19 | 43.6654 | 46.0185 |
20 | 48.377 | 51.1601 |
21 | 53.4891 | 56.7645 |
22 | 59.0356 | 62.8733 |
23 | 65.0537 | 69.5319 |
24 | 71.5832 | 76.7898 |
25 | 78.6678 | 84.7009 |
26 | 86.3546 | 93.324 |
27 | 94.6947 | 102.7231 |
28 | 103.7437 | 112.9682 |
29 | 113.562 | 124.1354 |
30 | 124.2147 | 136.3075 |
31 | 135.773 | 149.5752 |
32 | 148.3137 | 164.037 |
33 | 161.9203 | 179.8003 |
34 | 176.6836 | 196.9823 |
35 | 192.7017 | 215.7108 |
36 | 210.0813 | 236.1247 |
37 | 228.9382 | 258.3759 |
38 | 249.398 | 282.6298 |
39 | 271.5968 | 309.0665 |
40 | 295.6825 | 337.8824 |
41 | 321.8156 | 369.2919 |
42 | 350.1699 | 403.5281 |
43 | 380.9343 | 440.8457 |
44 | 414.3137 | 481.5218 |
45 | 450.5304 | 525.8587 |
46 | 489.8255 | 574.186 |
47 | 532.4606 | 626.8628 |
48 | 578.7198 | 684.2804 |
49 | 628.911 | 746.8656 |
50 | 683.3684 | 815.0836 |
Period | 9.5% | 10% |
---|---|---|
1 | 1 | 1 |
2 | 2.095 | 2.1 |
3 | 3.294 | 3.31 |
4 | 4.607 | 4.641 |
5 | 6.0446 | 6.1051 |
6 | 7.6189 | 7.7156 |
7 | 9.3426 | 9.4872 |
8 | 11.2302 | 11.4359 |
9 | 13.2971 | 13.5795 |
10 | 15.5603 | 15.9374 |
11 | 18.0385 | 18.5312 |
12 | 20.7522 | 21.3843 |
13 | 23.7236 | 24.5227 |
14 | 26.9774 | 27.975 |
15 | 30.5402 | 31.7725 |
16 | 34.4416 | 35.9497 |
17 | 38.7135 | 40.5447 |
18 | 43.3913 | 45.5992 |
19 | 48.5135 | 51.1591 |
20 | 54.1222 | 57.275 |
21 | 60.2638 | 64.0025 |
22 | 66.9889 | 71.4027 |
23 | 74.3529 | 79.543 |
24 | 82.4164 | 88.4973 |
25 | 91.2459 | 98.3471 |
26 | 100.9143 | 109.1818 |
27 | 111.5012 | 121.0999 |
28 | 123.0938 | 134.2099 |
29 | 135.7877 | 148.6309 |
30 | 149.6875 | 164.494 |
31 | 164.9078 | 181.9434 |
32 | 181.5741 | 201.1378 |
33 | 199.8236 | 222.2515 |
34 | 219.8068 | 245.4767 |
35 | 241.6885 | 271.0244 |
36 | 265.6489 | 299.1268 |
37 | 291.8855 | 330.0395 |
38 | 320.6147 | 364.0434 |
39 | 352.0731 | 401.4478 |
40 | 386.52 | 442.5926 |
41 | 424.2394 | 487.8518 |
42 | 465.5421 | 537.637 |
43 | 510.7686 | 592.4007 |
44 | 560.2917 | 652.6408 |
45 | 614.5194 | 718.9048 |
46 | 673.8987 | 791.7953 |
47 | 738.9191 | 871.9749 |
48 | 810.1164 | 960.1723 |
49 | 888.0775 | 1057.1896 |
50 | 973.4448 | 1163.9085 |
Period | 11% | 12% |
---|---|---|
1 | 1 | 1 |
2 | 2.11 | 2.12 |
3 | 3.3421 | 3.3744 |
4 | 4.7097 | 4.7793 |
5 | 6.2278 | 6.3528 |
6 | 7.9129 | 8.1152 |
7 | 9.7833 | 10.089 |
8 | 11.8594 | 12.2997 |
9 | 14.164 | 14.7757 |
10 | 16.722 | 17.5487 |
11 | 19.5614 | 20.6546 |
12 | 22.7132 | 24.1331 |
13 | 26.2116 | 28.0291 |
14 | 30.0949 | 32.3926 |
15 | 34.4054 | 37.2797 |
16 | 39.1899 | 42.7533 |
17 | 44.5008 | 48.8837 |
18 | 50.3959 | 55.7497 |
19 | 56.9395 | 63.4397 |
20 | 64.2028 | 72.0524 |
21 | 72.2651 | 81.6987 |
22 | 81.2143 | 92.5026 |
23 | 91.1479 | 104.6029 |
24 | 102.1742 | 118.1552 |
25 | 114.4133 | 133.3339 |
26 | 127.9988 | 150.3339 |
27 | 143.0786 | 169.374 |
28 | 159.8173 | 190.6989 |
29 | 178.3972 | 214.5828 |
30 | 199.0209 | 241.3327 |
31 | 221.9132 | 271.2926 |
32 | 247.3236 | 304.8477 |
33 | 275.5292 | 342.4294 |
34 | 306.8374 | 384.521 |
35 | 341.5896 | 431.6635 |
36 | 380.1644 | 484.4631 |
37 | 422.9825 | 543.5987 |
38 | 470.5106 | 609.8305 |
39 | 523.2667 | 684.0102 |
40 | 581.8261 | 767.0914 |
41 | 646.8269 | 860.1424 |
42 | 718.9779 | 964.3595 |
43 | 799.0655 | 1081.0826 |
44 | 887.9627 | 1211.8125 |
45 | 986.6386 | 1358.23 |
46 | 1096.1688 | 1522.2176 |
47 | 1217.7474 | 1705.8838 |
48 | 1352.6996 | 1911.5898 |
49 | 1502.4965 | 2141.9806 |
50 | 1668.7712 | 2400.0182 |
Period | 13% | 14% |
---|---|---|
1 | 1 | 1 |
2 | 2.13 | 2.14 |
3 | 3.4069 | 3.4396 |
4 | 4.8498 | 4.9211 |
5 | 6.4803 | 6.6101 |
6 | 8.3227 | 8.5355 |
7 | 10.4047 | 10.7305 |
8 | 12.7573 | 13.2328 |
9 | 15.4157 | 16.0853 |
10 | 18.4197 | 19.3373 |
11 | 21.8143 | 23.0445 |
12 | 25.6502 | 27.2707 |
13 | 29.9847 | 32.0887 |
14 | 34.8827 | 37.5811 |
15 | 40.4175 | 43.8424 |
16 | 46.6717 | 50.9804 |
17 | 53.7391 | 59.1176 |
18 | 61.7251 | 68.3941 |
19 | 70.7494 | 78.9692 |
20 | 80.9468 | 91.0249 |
21 | 92.4699 | 104.7684 |
22 | 105.491 | 120.436 |
23 | 120.2048 | 138.297 |
24 | 136.8315 | 158.6586 |
25 | 155.6196 | 181.8708 |
26 | 176.8501 | 208.3327 |
27 | 200.8406 | 238.4993 |
28 | 227.9499 | 272.8892 |
29 | 258.5834 | 312.0937 |
30 | 293.1992 | 356.7868 |
31 | 332.3151 | 407.737 |
32 | 376.5161 | 465.8202 |
33 | 426.4632 | 532.035 |
34 | 482.9034 | 607.5199 |
35 | 546.6808 | 693.5727 |
36 | 618.7493 | 791.6729 |
37 | 700.1867 | 903.5071 |
38 | 792.211 | 1030.9981 |
39 | 896.1984 | 1176.3378 |
40 | 1013.7042 | 1342.0251 |
41 | 1146.4858 | 1530.9086 |
42 | 1296.5289 | 1746.2358 |
43 | 1466.0777 | 1991.7088 |
44 | 1657.6678 | 2271.5481 |
45 | 1874.1646 | 2590.5648 |
46 | 2118.806 | 2954.2439 |
47 | 2395.2508 | 3368.838 |
48 | 2707.6334 | 3841.4753 |
49 | 3060.6258 | 4380.2819 |
50 | 3459.5071 | 4994.5213 |
Period | 15% | 16% |
---|---|---|
1 | 1 | 1 |
2 | 2.15 | 2.16 |
3 | 3.4725 | 3.5056 |
4 | 4.9934 | 5.0665 |
5 | 6.7424 | 6.8771 |
6 | 8.7537 | 8.9775 |
7 | 11.0668 | 11.4139 |
8 | 13.7268 | 14.2401 |
9 | 16.7858 | 17.5185 |
10 | 20.3037 | 21.3215 |
11 | 24.3493 | 25.7329 |
12 | 29.0017 | 30.8502 |
13 | 34.3519 | 36.7862 |
14 | 40.5047 | 43.672 |
15 | 47.5804 | 51.6595 |
16 | 55.7175 | 60.925 |
17 | 65.0751 | 71.673 |
18 | 75.8364 | 84.1407 |
19 | 88.2118 | 98.6032 |
20 | 102.4436 | 115.3797 |
21 | 118.8101 | 134.8405 |
22 | 137.6316 | 157.415 |
23 | 159.2764 | 183.6014 |
24 | 184.1678 | 213.9776 |
25 | 212.793 | 249.214 |
26 | 245.712 | 290.0883 |
27 | 283.5688 | 337.5024 |
28 | 327.1041 | 392.5028 |
29 | 377.1697 | 456.3032 |
30 | 434.7451 | 530.3117 |
31 | 500.9569 | 616.1616 |
32 | 577.1005 | 715.7475 |
33 | 664.6655 | 831.2671 |
34 | 765.3654 | 965.2698 |
35 | 881.1702 | 1120.713 |
36 | 1014.3457 | 1301.027 |
37 | 1167.4975 | 1510.1914 |
38 | 1343.6222 | 1752.822 |
39 | 1546.1655 | 2034.2735 |
40 | 1779.0903 | 2360.7572 |
41 | 2046.9539 | 2739.4784 |
42 | 2354.9969 | 3178.7949 |
43 | 2709.2465 | 3688.4021 |
44 | 3116.6334 | 4279.5465 |
45 | 3585.1285 | 4965.2739 |
46 | 4123.8977 | 5760.7177 |
47 | 4743.4824 | 6683.4326 |
48 | 5456.0047 | 7753.7818 |
49 | 6275.4055 | 8995.3869 |
50 | 7217.7163 | 10435.6488 |
Period | 17% | 18% |
---|---|---|
1 | 1 | 1 |
2 | 2.17 | 2.18 |
3 | 3.5389 | 3.5724 |
4 | 5.1405 | 5.2154 |
5 | 7.0144 | 7.1542 |
6 | 9.2068 | 9.442 |
7 | 11.772 | 12.1415 |
8 | 14.7733 | 15.327 |
9 | 18.2847 | 19.0859 |
10 | 22.3931 | 23.5213 |
11 | 27.1999 | 28.7551 |
12 | 32.8239 | 34.9311 |
13 | 39.404 | 42.2187 |
14 | 47.1027 | 50.818 |
15 | 56.1101 | 60.9653 |
16 | 66.6488 | 72.939 |
17 | 78.9792 | 87.068 |
18 | 93.4056 | 103.7403 |
19 | 110.2846 | 123.4135 |
20 | 130.0329 | 146.628 |
21 | 153.1385 | 174.021 |
22 | 180.1721 | 206.3448 |
23 | 211.8013 | 244.4868 |
24 | 248.8076 | 289.4945 |
25 | 292.1049 | 342.6035 |
26 | 342.7627 | 405.2721 |
27 | 402.0323 | 479.2211 |
28 | 471.3778 | 566.4809 |
29 | 552.5121 | 669.4475 |
30 | 647.4391 | 790.948 |
31 | 758.5038 | 934.3186 |
32 | 888.4494 | 1103.496 |
33 | 1040.4858 | 1303.1253 |
34 | 1218.3684 | 1538.6878 |
